Insurance

Team View

 

1st XI  (View Squad)

 

Leagues

  • Middlesex Championship 1st XI Div 2 2011
  • Middlesex Championship 2nd XI Div 1 2011
  • Middlesex Championship Div III 2011
  • Middlesex Sunday League - Division Two 2010
  • Middlesex Championship 1st XI Div 2 2010
  • Middlesex Sunday League - Division Three 2009
  • Middlesex Championship 1st XI Div 2 2009
  • Middlesex Championship Div III 2008
  • Middlesex Championship Div III 2007
  • Middlesex Championship Div III 2006
  • Middlesex Premier Cricket League 2005
  • Division 4164 2004
  • Middlesex Premier Cricket League 2004
  • Middlesex Premier Cricket League 2001
  • MPCL 2000

Cups

This team has not entered any cups.

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 3721 (56.76%) 4 (10.81%) 12 (32.43%) 04
201141 (25%) 1 (25%) 2 (50%) 02
2010117 (63.64%) 0 (0%) 4 (36.36%) 01
2009129 (75%) 2 (16.67%) 1 (8.33%) 00
200811 (100%) 0 (0%) 0 (0%) 00
200731 (33.33%) 1 (33.33%) 1 (33.33%) 00
200621 (50%) 0 (0%) 1 (50%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200411 (100%) 0 (0%) 0 (0%) 01
200110 (0%) 0 (0%) 1 (100%) 00
200010 (0%) 0 (0%) 1 (100%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 3721 (56.76%) 4 (10.81%) 12 (32.43%) 04
201141 (25%) 1 (25%) 2 (50%) 02
2010117 (63.64%) 0 (0%) 4 (36.36%) 01
2009129 (75%) 2 (16.67%) 1 (8.33%) 00
200811 (100%) 0 (0%) 0 (0%) 00
200731 (33.33%) 1 (33.33%) 1 (33.33%) 00
200621 (50%) 0 (0%) 1 (50%) 00
200510 (0%) 0 (0%) 1 (100%) 00
200411 (100%) 0 (0%) 0 (0%) 01
200110 (0%) 0 (0%) 1 (100%) 00
200010 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
2009109 (90%) 0 (0%) 1 (10%) 00
YearPlayedWonDrawnLostTiedNo Result
201095 (55.56%) 0 (0%) 4 (44.44%) 01
  • Middlesex Championship 1st XI Div 2
YearPlayedWonDrawnLostTiedNo Result
All 83 (37.5%) 3 (37.5%) 2 (25%) 00
201141 (25%) 1 (25%) 2 (50%) 00
201022 (100%) 0 (0%) 0 (0%) 00
200920 (0%) 2 (100%) 0 (0%) 00
  • MPCL
YearPlayedWonDrawnLostTiedNo Result
200010 (0%) 0 (0%) 1 (100%) 00
  • Middlesex Championship Div III
YearPlayedWonDrawnLostTiedNo Result
All 63 (50%) 1 (16.67%) 2 (33.33%) 00
200811 (100%) 0 (0%) 0 (0%) 00
200731 (33.33%) 1 (33.33%) 1 (33.33%) 00
200621 (50%) 0 (0%) 1 (50%) 00
  • Middlesex Premier Cricket League
YearPlayedWonDrawnLostTiedNo Result
All 31 (33.33%) 0 (0%) 2 (66.67%) 01
200510 (0%) 0 (0%) 1 (100%) 00
200411 (100%) 0 (0%) 0 (0%) 01
200110 (0%) 0 (0%) 1 (100%) 00
Register with Play-Cricket.
Clubmark Accredited
WFP